Chart
| Frankfurt - NSN.F | |
| Last trade: | 0.334 € |
| Trade time: | 15:26 13.06.2013 |
| Change: | -0.045 € |
| Open: | 0.333 € |
| Volume: | 500 |
Exchange
| Düsseldorf - NSN.DU | |
| Last trade: | 0.3 € |
| Trade time: | 07:00 01.01.1970 |
| Change: | - |
| Open: | 0.333 € |
| Volume: | - |
| XETRA - NSN.DE | |
| Last trade: | - |
| Trade time: | 07:00 01.01.1970 |
| Change: | - |
| Open: | - |
| Volume: | - |
| Berlin-Bremen - NSN.BE | |
| Last trade: | 0.38 € |
| Trade time: | 15:33 04.06.2013 |
| Change: | 0.069 € |
| Open: | 0.333 € |
| Volume: | 2895 |
| Frankfurt - NSN.F | |
| Last trade: | 0.334 € |
| Trade time: | 15:26 13.06.2013 |
| Change: | -0.045 € |
| Open: | 0.333 € |
| Volume: | 500 |
| Hannover - NSN.HA | |
| Last trade: | 0.385 € |
| Trade time: | 07:00 01.01.1970 |
| Change: | - |
| Open: | 0.33 € |
| Volume: | - |
| Hamburg - NSN.HM | |
| Last trade: | 0.38 € |
| Trade time: | 07:00 01.01.1970 |
| Change: | - |
| Open: | 0.33 € |
| Volume: | - |
| Stuttgart - NSN.SG | |
| Last trade: | 0.38 € |
| Trade time: | 10:44 07.06.2013 |
| Change: | 0.034 € |
| Open: | 0.331 € |
| Volume: | 2000 |
Sitemap
Homepage
Contact
Imprint
Copyright © 2013 Neschen AG