Chart
| Frankfurt - NSN.F | |
| Last trade: | 0.316 € |
| Trade time: | 19:39 22.05.2013 |
| Change: | -0.004 € |
| Open: | 0.365 € |
| Volume: | 350 |
Exchange
| Düsseldorf - NSN.DU | |
| Last trade: | 0.3 € |
| Trade time: | 08:43 17.05.2013 |
| Change: | -0.1 € |
| Open: | 0.3 € |
| Volume: | 1500 |
| XETRA - NSN.DE | |
| Last trade: | - |
| Trade time: | 07:00 01.01.1970 |
| Change: | - |
| Open: | - |
| Volume: | - |
| Berlin-Bremen - NSN.BE | |
| Last trade: | 0.36 € |
| Trade time: | 11:32 10.05.2013 |
| Change: | 0.07 € |
| Open: | 0.34 € |
| Volume: | 975 |
| Frankfurt - NSN.F | |
| Last trade: | 0.316 € |
| Trade time: | 19:39 22.05.2013 |
| Change: | -0.004 € |
| Open: | 0.365 € |
| Volume: | 350 |
| Hannover - NSN.HA | |
| Last trade: | 0.385 € |
| Trade time: | 19:59 09.05.2013 |
| Change: | -0.045 € |
| Open: | 0.28 € |
| Volume: | 1400 |
| Hamburg - NSN.HM | |
| Last trade: | 0.38 € |
| Trade time: | 19:35 09.05.2013 |
| Change: | 0.08 € |
| Open: | - |
| Volume: | 500 |
| Stuttgart - NSN.SG | |
| Last trade: | 0.385 € |
| Trade time: | 09:25 10.05.2013 |
| Change: | - |
| Open: | - |
| Volume: | 5000 |
Sitemap
Homepage
Contact
Imprint
Copyright © 2013 Neschen AG